They reduce the water temperature from +18°C to +3°C, to be used in mixings. Flow indicator and quantity indicator have graduated scales.
TYPE | HOURLY OUTPUT | SINGLE-PHASE MOTOR | THREE-PHASE | SIZE mm |
SC80/2 | 80 | KW 1.07 | - | 870x560x590 |
SC120/2 | 120 | KW 1.44 | - | 870x560x590 |
SC200/2 | 200 | - | KW 2.55 | 1050x620x990 |
SC300/2 | 300 | - | KW 4.8 | 1050x620x990 |
SC500/2 | 500 | - | KW 4.8 | 1250x730x1000 |
Write to us using this form.
We will contact you as soon as possible.